| Johan Engels |
| Beukenlaan 10 |
| 8820 CV, Amsterdam The Netherlands |
| (0031) 645678912 |
| j.engels@vitaemail.nl |
Summary of Qualifications
| Experience with successfully managing all aspects of a large distribution center including implementing automated distribution systems; selecting, managing and training staff; developing and managing the departmental budget; establishing and monitoring productivity goals; and leading cross-functional teams on key projects. Have designed the layout, organization, processes, and procedures for a distribution facility. Proven leadership skills gained from managing a large distribution center as well as founding and managing a multi-million dollar business. |
Education
| 1999 - 2003 | Management science, Nyenrode Business University | Utrecht |
| 1998 - 1999 | Pre-university education | Amsterdam |
| 1993 - 1998 | Higher General Secondary Education | Amsterdam |
Business Courses
| 2008 - 2009 | Supply Chain Management, MBA NCOI Business School | Rotterdam |
| 2004 - 2005 | Inventory Management, HEC Business school | Utrecht |
| 2001 - 2001 | Basics of Supply Chain Management, ESRM Business school | Amsterdam |
Professional Experience
| 2008-present | Supply Chain Manager | Amsterdam, NL | |
| Employer: | Floor BV | ||
| Responsibilities: | Manage 50,000 square foot distribution with 4 managers en 75 personnel shipping $ 25 million in parts per year, including $ 5 million in export sales. | ||
| Achievements: | Direct root cause/systems analysis for domestic aftermarket clients to reduce late delivery rate material orders, improving deliveries by 17%. | ||
| Skills: | Recognize and define problems, invent and implement solutions. | ||
| 2006 - 2008 | Manufacturing Supervisor | Cambridge, UK | |
| Employer: | Northwest Shipping Inc. | ||
| Responsibilities: | Oversaw operations, production, and planning for 3 departments with 15 employees, improving department efficiency by 24%. | ||
| Achievements: | Initiated productivity, cost, and performance management programs to meet on time delivery requirements and improve production levels, product quality, and client satisfaction. | ||
| Skills: | Communication and presentation. | ||
| 2003 - 2006 | Department Manager | Utrecht, NL | |
| Employer: | Resume BV | ||
| Responsibilities: | Oversaw operations for department generating daily sales of $ 5,000. Responsible for promotion, merchandising, and staff supervision and training. | ||
| Achievements: | Implement processes between materials management, client service, and distribution center. Lead teams and support client to ensure satisfaction. | ||
| Skills: | Leadership, discipline and motivation. | ||
Internships
| 2002 - 2003 | Resume BV | Utrecht, NL |
| Participating in and contributing to the strategic plan of leveraging the supply chain to develop solutions to enhance customer experience, improve client profitability, drive revenue and reduce costs. | ||
| 2000 - 2000 | Intel NV | Groningen, NL |
| Developing, maintaining and updating roadmaps of CIP / NPI projects with Supplier and Customers. | ||
Reports and documents written
| Daily Chain | The 4 Principles of Supply Chain Management |
| Global Supply | A four-filter method for outsourcing to low-cost countries |
Computer proficiency
| Language: | C |
| Package: | Microsoft Office, AutoCAD, Mechanical Desktop, SolidWorks, MasterCAM |
Languages
| Dutch | Mother tongue |
| English | Fluent |
| German | Fluent |
| French | Good |
| Spanish | Basic |